SF Series Sensor Indicator

- Dual line LED display
- Upper line shows ther measure
- Lower line display measure units
- Two loop alarm output
- Input signal
- 0-10 VDC
- 0-5 VDC
- 4-20 mA
- 0-20 mA
- TC/RTD Thermocouple
- Acciracy : 0.5% F.S.
Specification
| Accuracy | ±0.5% F.S. |
| Display Range | -1999 ~ 9999 |
| Alarm Output | Relay1 Output Capacity : AC1A/250V Relay2 Output Capacity : AC3A/250V |
| Work Voltage | AC 110/220V ±10% SF4 : AC/DC 100~240V |
| Total Current | <30mA (220VAC) |
| Ambient Tempurature | 0~50 °C |
| Ambient Humidity | 45~85 %RH |
| Aixiliary Voltage | 24V 30mA (if the auxiliary is 12V, it should be ordered) |
How to order

Connection
